Company Visitor Management System Project Report

Company Visitor Management System Project Report
1.55$- INR: ₹ 129.00
2 reviews
4.50 overall rating2 out of 2 (100%)
customers recommended this product
5
4
3
2
1
Write a review
Report Index
S no. | Chapter |
1 | Acknowledgment |
2 | Abstract |
3 | Introduction (Project Modules description)
Purpose Scope |
4 | Requirement Specification (Hardware and Software) |
5 | Analysis and Design (Use case, Class , ER and DFD Diagrams) |
6 | MySQL Database Tables (Tables and Database Schema) |
7 | Implementation and System Testing |
8 | Evaluation (Project Output Screenshots) |
9 | Conclusion |
10 | References |
Â
Godase Aniket
January 2, 2023Good
Rakshya
September 8, 2023Excellent report